Pet Wellness Plans in Reno, NV
Say goodbye to high vet bills with Petly Healthcare Plans: monthly billing, preventative care, and exclusive perks. Call us today for more info!

Pet Wellness Plans
We are so excited to now offer an option for high veterinary bills. Petly Healthcare Plans allow you to ensure that your pet is getting all their preventative healthcare needs met while allowing you to bill them out monthly. This will enable you to budget for your pet’s veterinary needs easily. You get some fantastic ‘perks’ when you are a Petly member! Call us today at (775) 827-3033 to learn more about our Petly Healthcare Plans!
Kitties and Puppies
Service Guide | Gold | Platinum |
$25 Member Examination Fee (unlimited) | ||
Routine Nail Trims (unlimited) | ||
Examination with Vaccines (up to 3) | ||
Core Vaccine Series (based on age, breed & risk) | ||
Intestinal Parasite Screen (up to 2) | ||
Basic Deworming Dose (kittens up to 3, puppies up to 2) | ||
Pre-Surgical Blood Work | ||
Routine Spay or Neuter Surgery Package |
Membership Fees | Gold | Platinum |
Initial Membership Fee | $99.oo | $99.00 |
Multi-Pet Discount (initial membership fee) | $20.oo | $20.00 |
Monthly Payment Kittens | Call today for pricing! | |
Monthly Payment Puppies | Call today for pricing! | |
Additional Discounts (eligible non-wellness plan items) | 5% | 10% |
*Average Savings $146 Annually! |
*Average Savings $218 Annually! |
Adult Dogs and Cats
Service Guide | Silver | Gold | Platinum |
$25 Member Examination Fee (unlimited) | |||
Routine Nail Trims (unlimited) | |||
Annual Examination with Vaccines | |||
Core Vaccine Boosters (based on age, breed & risk) | |||
Intestinal Parasite Screen | |||
Complete Blood Screen with Urinalysis and Thyroid Level | |||
Heartworm/Tick-Borne Parasite Screen (dogs) | |||
Routine Dental Cleaning Package | |||
Radiographs (2 views) | |||
Blood Pressure Screen |
Membership Fees | Silver | Gold | Platinum |
Initial Membership Fee | $99.oo | $99.oo | $99.00 |
Multi-Pet Discount (initial membership fee) | $20.oo | $20.oo | $20.00 |
Monthly Payment Cats | Call today for pricing! | ||
Monthly Payment Dogs | Call today for pricing! | ||
Additional Discounts (eligible non-wellness plan items) | 5% | 10% | 10% |
*Average Savings $133 Annually! |
*Average Savings $202 Annually! |
*Average Savings $264 Annually! |